Still Life Using Direct Observation
Level 2
Before you complete this project you should first complete the contour/gesture line drawing assignments.
Time:
1-2 class periods
This lesson will teach you how to draw objects you are actually looking at, not looking at a computer screen, looking at a picture or photo, and not drawing from your imagination.
Materials for this lesson include the following:
Any drawing objects
Drawing Paper
![]() IMG_1028_edited | ![]() IMG_1013_edited |
|---|---|
![]() IMG_1006_edited | ![]() IMG_1015_edited |
![]() IMG_1012_edited | ![]() IMG_1027_edited |
![]() IMG_1026_edited | ![]() IMG_1048_edited |
![]() IMG_1057_edited | ![]() IMG_1052_edited |
![]() IMG_0869_edited | ![]() IMG_1046_edited |
![]() IMG_1045_edited | ![]() IMG_1047_edited |
![]() IMG_1055_edited | ![]() IMG_1057_edited |
![]() IMG_0871_edited | ![]() IMG_1058_edited |
![]() IMG_1053_edited | ![]() IMG_1042_edited |
![]() IMG_1041_edited | ![]() IMG_1031_edited |
![]() IMG_1034_edited | ![]() IMG_1044_edited |
![]() IMG_1040_edited | ![]() IMG_1043_edited |
![]() IMG_1039_edited | ![]() IMG_1030_edited |
![]() IMG_0892_edited | ![]() IMG_1014_edited |
![]() IMG_1029_edited | ![]() IMG_1007_edited |
![]() IMG_1011_edited | ![]() IMG_0892_edited |
![]() IMG_1014_edited | ![]() IMG_1029_edited |
![]() IMG_1031_edited | ![]() IMG_1034_edited |
![]() IMG_1047_edited | ![]() IMG_1057_edited |
![]() IMG_1044_edited | ![]() IMG_1040_edited |
![]() IMG_1058_edited | ![]() IMG_1053_edited |
![]() IMG_1043_edited | ![]() IMG_1039_edited |
![]() IMG_1042_edited | ![]() IMG_1041_edited |
![]() IMG_1030_edited | ![]() IMG_1048_edited |
![]() IMG_1057_edited | ![]() IMG_1027_edited |
![]() IMG_1026_edited | ![]() IMG_1012_edited |
![]() IMG_1052_edited | ![]() IMG_1015_edited |
![]() IMG_1046_edited | ![]() IMG_1045_edited |
![]() IMG_1028_edited | ![]() IMG_1013_edited |
![]() IMG_0871_edited | ![]() IMG_0869_edited |
Step by Step Instructions
1. Draw the Positive Space
-
Use your whole composition (paper)Draw all of the objects as one large outline together.
-
Try not to look at your paper, look at your subject 90% of the time
-
DO NOT BE CONCERNED ABOUT HOW IT LOOKS!! Think of this as an exercise rather than creating a masterpiece.
-
Include outlining the shadows that you see.
2. Draw all of the inside lines
3. Shade
-
Whether you are using color or pencil only, keep in mind that you should use a FULL range of value from black to white, keep in mind that color really does not matter, it is value that is the key to creating a good drawing.
-
Begin with the dark values and work your way around the entire work adding the dark values all over first, then the mediums, then lights, and be sure to leave some areas white for highlights and glares.
4. Finishing touches
-
Goal on this drawing is to represent real world space and objects how they are seen. Do not forget to include indication of what the object is sitting on, whether it is the actual color you see of you make it up. Draw what the objects are sitting on.

Assignment:
1. Create a direct observation drawing. Include outline, inside lines, shading (full range of value), shadow, and at least indicate space under the object beyond the shadow. Adding color is optional, you may use pencil or charcoal only. Materials are up to you.
2. Upload your work to your portfolio in artsonia under "still life"
































